<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kay for Council</title>
	<atom:link href="http://www.kayforcouncil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kayforcouncil.com</link>
	<description>Make Steve Kay YOUR At-Large Council Member in 2010.</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lessons from Owensboro</title>
		<link>http://www.kayforcouncil.com/2010/09/owensboro/</link>
		<comments>http://www.kayforcouncil.com/2010/09/owensboro/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:34:51 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=465</guid>
		<description><![CDATA[Here&#8217;s the last line in a great article about the transformation of Owensboro&#8217;s downtown: Owensboro ia proof that every community, analyzing realistically and setting realistic new development rules, has the capacity to move aggressively into a new economy of place. The article is full of useful lessons for Lexington, including how form-based regulations and comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the last line in a <a href="http://citiwire.net/post/2243/">great article</a> about the transformation of Owensboro&#8217;s downtown:</p>
<p style="padding-left: 30px;">Owensboro ia proof that every community, analyzing realistically and setting realistic new development rules, has the capacity to move aggressively into a new economy of place.</p>
<p>The article is full of useful lessons for Lexington, including how form-based regulations and comprehensive planning can spur development.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/09/owensboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Streets Meet Many Needs</title>
		<link>http://www.kayforcouncil.com/2010/08/460/</link>
		<comments>http://www.kayforcouncil.com/2010/08/460/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:53:01 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=460</guid>
		<description><![CDATA[How do we want our streets to be used?  Greg Guenther, in a guest post for ProgressLex, asks us to think about this question in a way that focuses at least as much on pedestrians and cyclists  as on vehicular traffic.  I agree that we need to work more on &#8220;complete streets&#8221; that are friendly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How do we want our streets to be used?  Greg Guenther, in a <a href="http://www.progresslex.org/2010/08/26/chevy-chase-intersections-redesigned/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+ProgressLex+(ProgressLex)">guest post</a> for <a href="http://www.progresslex.org/">ProgressLex</a>, asks us to think about this question in a way that focuses at least as much on pedestrians and cyclists  as on vehicular traffic.  I agree that we need to work more on &#8220;complete streets&#8221; that are friendly to all users, and that we need to think about more than autos when making policy decisions about transportation.  Doing so will make Lexington an even more livable community.  Your thoughts?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/08/460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Planning is Key to Future Wellbeing</title>
		<link>http://www.kayforcouncil.com/2010/08/456/</link>
		<comments>http://www.kayforcouncil.com/2010/08/456/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:18:31 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=456</guid>
		<description><![CDATA[David Boyd presents an intriguing report on Utah&#8217;s approach to regional planning, and how it builds the capacity for both good governance and economic growth.   Here is a brief excerpt: …smart communities, like smart businesses, are using the laggard pace of the present economic downturn to lay the foundation for a high functioning and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>David Boyd presents an <a href="http://citiwire.net/post/2218/">intriguing report </a>on Utah&#8217;s approach to regional planning, and how it builds the capacity for both good governance and economic growth.   Here is a brief excerpt:</p>
<p style="text-align: left; padding-left: 30px;">…smart communities, like smart businesses, are using the laggard pace of the present economic downturn to lay the foundation for a high functioning and successful future. By engaging in highly participatory and increasingly regional-scale planning initiatives, these communities are developing the civic infrastructure necessary to succeed in the 21st century.</p>
<p>The <a href="http://citiwire.net/post/2218/">full article </a>is worth reading, since we have yet to make much progress in regional planning in the Bluegrass.  We have much to learn about how to do it well and why it will be increasingly important for the long-term wellbeing of our community.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/08/456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders Come in Many Varieties</title>
		<link>http://www.kayforcouncil.com/2010/08/leaders-come-in-many-varieties/</link>
		<comments>http://www.kayforcouncil.com/2010/08/leaders-come-in-many-varieties/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:38:16 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=452</guid>
		<description><![CDATA[A leader I know well writes about another uncommon leader in our community.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://savoringkentucky.com/wordpress/about-rona-roberts/">A leader I know well</a> writes about another <a href="http://savoringkentucky.com/wordpress/2010/08/17/116ryan/">uncommon leader </a>in our community. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/08/leaders-come-in-many-varieties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LexTran Building an Asset</title>
		<link>http://www.kayforcouncil.com/2010/07/lextran-building-an-asset/</link>
		<comments>http://www.kayforcouncil.com/2010/07/lextran-building-an-asset/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:29:22 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=450</guid>
		<description><![CDATA[I was sorry a client meeting kept me away from yesterday&#8217;s LexTran press conference about the new building on Loudon Avenue. As a LexTran board member I have followed the ups and downs, ins and outs as the LexTran staff has worked to put together the funding to make it happen. I am especially proud [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was sorry a client meeting kept me away from yesterday&#8217;s LexTran press conference about the new building on Loudon Avenue.  As a LexTran board member I have followed the ups and downs, ins and outs as the LexTran staff has worked to put together the funding to make it happen.  I am especially proud that, as today&#8217;s <a href="http://www.kentucky.com/2010/07/20/1355298/lextran-will-use-51-million-grant.html">Herald-Leader article</a> points out, LexTran has treated the residential and business neighbors as stakeholders throughout the process.  Those neighbors have expressed support for the proposed project and its design, and view the new building as a positive step in revitalizing the Limestone-Loudon corridors.  Kudos to the LexTran staff for reaching out, and to the neighbors who took the time to provide useful suggestions.  This is our community working at its best. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/07/lextran-building-an-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another city gets redevelopment right</title>
		<link>http://www.kayforcouncil.com/2010/07/another-city-gets-redevelopment-right/</link>
		<comments>http://www.kayforcouncil.com/2010/07/another-city-gets-redevelopment-right/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:22:46 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=448</guid>
		<description><![CDATA[Syracuse, a rust-belt city with declining population and more severe challenges than Lexington, has found innovative ways to address redevelopment. In her recent post on citiwire.net, Roberta Brandes Gratz attributes the success that Syracuse is experiencing to a widespread spirit of cooperation and inclusion: &#8220;No one seems left out of the loose partnership among the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Syracuse, a rust-belt city with declining population and more severe challenges than Lexington, has found innovative ways to address redevelopment.  In her <a href="http://citiwire.net/post/2155/">recent post</a> on <a href="http://citiwire.net/about/">citiwire.net</a>, Roberta Brandes Gratz attributes the success that Syracuse is experiencing to a widespread spirit of cooperation and inclusion: &#8220;No one seems left out of the loose partnership among the mayor, university chancellor, assorted neighborhood groups and business associations,&#8221; she writes. </p>
<p>Imagine what that kind of cooperation could do for Lexington.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/07/another-city-gets-redevelopment-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hard work for victory November 2</title>
		<link>http://www.kayforcouncil.com/2010/07/the-hard-work-for-victory-november-2/</link>
		<comments>http://www.kayforcouncil.com/2010/07/the-hard-work-for-victory-november-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:26:26 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=435</guid>
		<description><![CDATA[Here&#8217;s a message we sent out to supporters: Thank you for your support! Because of people like you, we finished third in the Council at-Large primary this May. This impressive finish in the primary positions us to be in the top three who win at-large seats in the fall. Our success in the primary came [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Here&#8217;s a message we sent out to supporters:</em></p>
<p>Thank you for your support!  Because of people like you, we finished third in the Council at-Large primary this May.  This impressive finish in the primary positions us to be in the top three who win at-large seats in the fall.</p>
<p>Our success in the primary came because of the hard work of hundreds of volunteers and because you and hundreds of others chose to provide the financial support necessary for a winning campaign. But we have not yet won the election that matters.</p>
<p>We face formidable challenges. November&#8217;s race will be harder than May&#8217;s. All the other candidates will be working harder, raising more money, and talking to more voters.  I plan to do the same, with your support, and I plan to win.  <a href="http://www.kayforcouncil.com/contribute/">Can you raise your level of effort in order to help make that happen?</a></p>
<p>We have already begun the hard work that will lead to victory on November 2, and I ask now that you join in once again.</p>
<p>If you can imagine a better Lexington and you can imagine the leadership needed to bring that about, choose now to <a href="http://www.kayforcouncil.com/contribute/">support our effort by contributing online today.</a></p>
<p>If you plan to support our campaign, please donate today &#8212; money we receive now is incredibly valuable to the campaign, and will help determine what we can do together over the next few months.</p>
<p>To win the election, and to serve well, I need your ongoing help and support. You can find out more about how you can help and you can join us by clicking one or more of the buttons at the top right of this page.</p>
<p>We welcome your ideas, your volunteer efforts, and your financial support.  Working together, we will improve our community.  I look forward to your response.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/07/the-hard-work-for-victory-november-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Loved the July 4 Parade!</title>
		<link>http://www.kayforcouncil.com/2010/07/july4parade/</link>
		<comments>http://www.kayforcouncil.com/2010/07/july4parade/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:01:52 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=429</guid>
		<description><![CDATA[Kay for Council had an all-ages group for Lexington&#8217;s July 4 parade. Thank you all! It was (heart)warming to be with you and about 100,000 friends and neighbors. Here&#8217;s the afternoon, distilled into less than three minutes.]]></description>
			<content:encoded><![CDATA[<p></p><p>Kay for Council had an all-ages group for Lexington&#8217;s July 4 parade. Thank you all! It was (heart)warming to be with you and about 100,000 friends and neighbors. Here&#8217;s the afternoon, distilled into less than three minutes.</p>
<p><object width="610" height="487"><param name="movie" value="http://www.youtube.com/v/qoLdhzdSwZI&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qoLdhzdSwZI&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="610" height="487"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/07/july4parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoop It Up or Otherwise Express Yourself Freely for July 4 (on July 3)!</title>
		<link>http://www.kayforcouncil.com/2010/07/hooping/</link>
		<comments>http://www.kayforcouncil.com/2010/07/hooping/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:01:29 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kay for council]]></category>
		<category><![CDATA[Lexington Farmers Market]]></category>
		<category><![CDATA[paige hankla]]></category>
		<category><![CDATA[sonya blaydes]]></category>
		<category><![CDATA[steve kay]]></category>
		<category><![CDATA[steve kay for council at large]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=422</guid>
		<description><![CDATA[Kay for Council deeply appreciates super-supporters Sonya Blaydes and Paige Hankla, who put on Kay for Council tees and made hoopin&#8217; magic at the Lexington Farmers Market recently &#8211; along with built-in sound-track provider and excellent bluesman Keith Otterson. See 72 seconds of the fun here. You get your chance to dance, prance &#8212; or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Kay for Council deeply appreciates super-supporters Sonya Blaydes and Paige Hankla, who put on Kay for Council tees and made hoopin&#8217; magic at the Lexington Farmers Market recently &#8211; along with built-in sound-track provider and excellent bluesman Keith Otterson. See 72 seconds of the fun here.</p>
<p><object width="610" height="487"><param name="movie" value="http://www.youtube.com/v/T7lWc0OZI-0&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T7lWc0OZI-0&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="610" height="487"></embed></object></p>
<p>You get your chance to dance, prance &#8212; or walk sedately &#8212; in Kay for Council tees when we take to the streets for the city&#8217;s biggest party, the Fourth of July parade. It&#8217;s on July 3 this year. Join us on Saturday, July 3, at 1:30 PM in spot number 61 on Midland Avenue. The weather will be bright and warm, the parade route will be short (half the usual length &#8211; excellent for bringing children along.) We&#8217;ll have tees for all, plus showy parade decorations, cold water, and a fun attitude. Be part of it with us!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/07/hooping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Number 61!</title>
		<link>http://www.kayforcouncil.com/2010/07/were-number-61/</link>
		<comments>http://www.kayforcouncil.com/2010/07/were-number-61/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:24:13 +0000</pubDate>
		<dc:creator>Steve Kay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayforcouncil.com/?p=419</guid>
		<description><![CDATA[We&#8217;re number 61!  Doesn&#8217;t have quite the zing of  &#8221;we&#8217;re number 1&#8243; but it does tell you where our Kay for Council group will be as the line of march forms for the Fourth of July Parade on July 3rd.  Gather with us on Midland Avenue starting at 1:30 Saturday and join in the fun. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;re number 61!  Doesn&#8217;t have quite the zing of  &#8221;we&#8217;re number 1&#8243; but it does tell you where our Kay for Council group will be as the line of march forms for the Fourth of July Parade on July 3rd.  Gather with us on Midland Avenue starting at 1:30 Saturday and join in the fun.  We will have Kay for Council T-shirts for all and lively decorations.  See you there.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.kayforcouncil.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kayforcouncil.com/2010/07/were-number-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
